Question 16: A plane left 30 minutes late than its scheduled time and in order to reach the destination 1500 km away in time, it had to increase its speed by 100 km/h from the usual speed. Find its usual speed.
Distance covered by the plane = 1500 km
Let the usual speed be s km/hr
Let the usual time taken be t hr
The plane left 30 minutes late and reached on time.
∴ Time taken in this instance = (t - 0.5) hr
Speed increased by 100 km/hr.
∴ Speed in this instance = (s + 100) km/hr
s × t = 1500 --------(1)
(s + 100) (t - 0.5) = 1500 ---------(2)
From (1) t = \\frac{1500}{s})
Substitute t = \\frac{1500}{s}) in (2)
(s + 100) (\\frac{1500}{s}) - 0.5) = 1500
(s + 100) (\\frac{1500 - 0.5s}{s})) = 1500
(s + 100) (1500 - 0.5s) = 1500s
1500s – 0.5s2 + (1500 × 100) – 50s = 1500s
0.5s2 + 50s - 150000 = 0
Or s2 + 100s - 300000 = 0
s2 + 600s – 500s - 300000 = 0
s(s + 600) - 500(s + 600) = 0
(s + 600) (s - 500) = 0
s = -600 or s = 500
Speed cannot be negative.
Hence, speed of the plane = 500 km/hr
Register in 2 easy steps and
Start learning in 5 minutes!
1. Section A | 2018 CBSE Class 10 Maths 1 Mark Questions 1 to 6
2. Section B | 2018 CBSE Class 10 Maths 2 Mark Question 7 | Real Numbers - Irrational Numbers
3. Section B | 2018 CBSE Class 10 Maths 2 Mark Question 8 | Linear Equations in 2 variables
4. Section B | 2018 CBSE Class 10 Maths 2 Mark Question 9 | Sum of Arithmetic Progressions
5. Section B | 2018 CBSE Class 10 Maths 2 Mark Question 10 | Coordinate Geometry Section Formula
6. Section B | 2018 CBSE Class 10 Maths 2 Mark Question 11 | Probability of Rolling 2 dice
7. Section B | 2018 CBSE Class 10 Maths 2 Mark Question 12 | Probability of selecting numbers
8. Section C | 2018 CBSE Class 10 Maths 3 Mark Question 13 | Real Numbers - LCM & HCF
9. Section C | 2018 CBSE Class 10 Maths 3 Mark Question 14 | Polynomial Factorization
10. Section C | 2018 CBSE Class 10 Maths 3 Mark Question 15A | Coordinate Geometry - Parallelogram
11. Section C | 2018 CBSE Class 10 Maths 3 Mark Question 15B | Coordinate Geometry - Area of Triangles
12. Section C | 2018 CBSE Class 10 Maths 3 Mark Question 16 | Quadratic Equations - Speed Time Distance
13. Section C | 2018 CBSE Class 10 Maths 3 Mark Question 17 | Similar & Congruent Triangles
14. Section C | 2018 CBSE Class 10 Maths 3 Mark Question 19 | Trigonometric Ratios
15. Section C | 2018 CBSE Class 10 Maths 3 Mark Question 20 | Areas related to circles - sector area
16. Section C | 2018 CBSE Class 10 Maths 3 Mark Question 21 | Surface Areas & Volumes - Cylinder, hemisphere and cone
17. Section C | 2018 CBSE Class 10 Maths 3 Mark Question 22 | Statistics - Median
18. Section D | 2018 CBSE Class 10 Maths 4 Mark Question 23 | Quadratic Equations _ Speed Distance Time
19. Section D | 2018 CBSE Class 10 Maths 4 Mark Question 24 | Arithmetic Progressions
20. Section D | 2018 CBSE Class 10 Maths 4 Mark Question 25A | Equilateral & Right Triangles and Congruence
21. Section D | 2018 CBSE Class 10 Maths 4 Mark Question 25B | Pythagoram Theorem Proof
22. Section D | 2018 CBSE Class 10 Maths 4 Mark Question 27 | Trigonometric Ratios & Identities
23. Section D | 2018 CBSE Class 10 Maths 4 Mark Question 28 | Surface Area of Frustum
24. Section D | 2018 CBSE Class 10 Maths 4 Mark Question 29 | Applications of Trigonometry - Heights & Distances
25. Section D | 2018 CBSE Class 10 Maths 4 Mark Question 30 | Statistics - 2 Alternatives
Copyrights © 2016 - 22 All Rights Reserved by Maxtute.com - An Ascent Education Initiative.
Privacy Policy | Terms & Conditions
Mobile: (91) 93822 48484
WhatsApp: WhatsApp Now
Email: learn@maxtute.com