This 2019 CBSE class 10 Maths 4 mark question is from Statistics. A important question in statistics - drawing less than type ogive and computing median.
Question 28B: The following data indicates the marks of 53 students in Mathematics. Draw less than type ogive for the data and hence find the median.
Marks | No.of.students | Marks | No.of.students |
---|---|---|---|
0 - 10 | 5 | 50 - 60 | 4 |
10 - 20 | 3 | 60 - 70 | 7 |
20 - 30 | 4 | 70 - 80 | 9 |
30 - 40 | 3 | 80 - 90 | 7 |
40 - 50 | 4 | 90 - 100 | 8 |
Marks | No.of.students | Cumulative Frequency |
---|---|---|
Less than 10 | 5 | 5 |
Less than 20 | 3 | 8 |
Less than 30 | 4 | 12 |
Less than 40 | 3 | 15 |
Less than 50 | 3 | 18 |
Less than 60 | 4 | 22 |
Less than 70 | 7 | 29 |
Less than 80 | 9 | 38 |
Less than 90 | 7 | 45 |
Less than 100 | 8 | 53 |
Let us create a table with the data required to draw the less than ogive by taking the Marks data and Cumulative frequency. The less than ogive is drawn with the x-axis as the less than values at each class interval plotted against the Cumulative frequency on the y-axis.
Marks | Cumulative Frequency |
---|---|
Less than 10 | 5 |
Less than 20 | 8 |
Less than 30 | 12 |
Less than 40 | 15 |
Less than 50 | 18 |
Less than 60 | 22 |
Less than 70 | 29 |
Less than 80 | 38 |
Less than 90 | 45 |
Less than 100 | 53 |
Register in 2 easy steps and
Start learning in 5 minutes!
1. Section A | 2018 CBSE Class 10 Maths 1 Mark Questions 1 to 2 ▶
2. Section A | 2019 CBSE Class 10 Maths 1 Mark Question 3 to 4 ▶
3. Section A | 2019 CBSE Class 10 Maths 1 Mark Question 5 to 6 ▶
4. Section B | 2019 CBSE Class 10 Maths 2 Mark Question 7 | Real Numbers ▶
5. Section B | 2019 CBSE Class 10 Maths 2 Mark Question 8 | Arithmetic Progressions ▶
6. Section B | 2019 CBSE Class 10 Maths 2 Mark Question 9 | Coordinate Geometry ▶
7. Section B | 2019 CBSE Class 10 Maths 2 Mark Question 10 | Probability ▶
8. Section B | 2019 CBSE Class 10 Maths 3 Mark Question 11 | Probability ▶
9. Section B | 2019 CBSE Class 10 Maths 3 Mark Question 12 | Linear Equations ▶
10. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 13 | Real Numbers & HCF ▶
11. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 14 | Polynomials ▶
12. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 15 | Linear Equations ▶
13. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 16 | Coordinate Geometry ▶
14. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 17 | Trigonometric Ratios ▶
15. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 18 | Circles ▶
16. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 19 | Triangles ▶
17. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 20 | Areas Related to Circles ▶
18. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 21 | Statistics - Median ▶
19. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 22 | Statistics ▶
20. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 23 | Quadratic Equations ▶
21. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 24 | Arithmetic Progressions ▶
22. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 25 | Triangles ▶
23. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 27 | Trigonometry ▶
24. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 28 | Statistics ▶
25. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 29 | Surface Areas ▶
26. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 30 | Trigonometry ▶
Copyrights © 2016 - 22 All Rights Reserved by Maxtute.com - An Ascent Education Initiative.
Privacy Policy | Terms & Conditions
Mobile: (91) 93822 48484
WhatsApp: WhatsApp Now
Email: learn@maxtute.com