This 2019 CBSE class 10 Maths 3 mark question is from Polynomials. Concept: finding zeroes of a quadratic polynomial by factorizing the quadratic expression. The fact that the coefficients and constants are radicals (irrational numbers) makes this question a 3-mark question.
Question 14: Find the zeroes of the following polynomial: 5√5x2 + 30x + 8√5
Factorize 5√5x2 + 30x + 8√5 by splitting the middle term.
5√5x2 + 30x + 8√5
5√5x2 + 20x + 10x + 8√5
5x (√5x + 4) + 2√5 (√5x + 4) = 0
(√5x + 4) (5x + 2√5) = 0
Zeroes are -\\frac{4}{√5}) and -\\frac{2√5}{5}) or -\\frac{4√5}{5}) and -\\frac{2√5}{5})
Register in 2 easy steps and
Start learning in 5 minutes!
1. Section A | 2018 CBSE Class 10 Maths 1 Mark Questions 1 to 2 ▶
2. Section A | 2019 CBSE Class 10 Maths 1 Mark Question 3 to 4 ▶
3. Section A | 2019 CBSE Class 10 Maths 1 Mark Question 5 to 6 ▶
4. Section B | 2019 CBSE Class 10 Maths 2 Mark Question 7 | Real Numbers ▶
5. Section B | 2019 CBSE Class 10 Maths 2 Mark Question 8 | Arithmetic Progressions ▶
6. Section B | 2019 CBSE Class 10 Maths 2 Mark Question 9 | Coordinate Geometry ▶
7. Section B | 2019 CBSE Class 10 Maths 2 Mark Question 10 | Probability ▶
8. Section B | 2019 CBSE Class 10 Maths 3 Mark Question 11 | Probability ▶
9. Section B | 2019 CBSE Class 10 Maths 3 Mark Question 12 | Linear Equations ▶
10. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 13 | Real Numbers & HCF ▶
11. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 14 | Polynomials ▶
12. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 15 | Linear Equations ▶
13. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 16 | Coordinate Geometry ▶
14. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 17 | Trigonometric Ratios ▶
15. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 18 | Circles ▶
16. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 19 | Triangles ▶
17. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 20 | Areas Related to Circles ▶
18. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 21 | Statistics - Median ▶
19. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 22 | Statistics ▶
20. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 23 | Quadratic Equations ▶
21. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 24 | Arithmetic Progressions ▶
22. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 25 | Triangles ▶
23. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 27 | Trigonometry ▶
24. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 28 | Statistics ▶
25. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 29 | Surface Areas ▶
26. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 30 | Trigonometry ▶
Copyrights © 2016 - 22 All Rights Reserved by Maxtute.com - An Ascent Education Initiative.
Privacy Policy | Terms & Conditions
Mobile: (91) 93822 48484
WhatsApp: WhatsApp Now
Email: learn@maxtute.com