This 2019 CBSE class 10 Maths 4 mark question is from Applications of Trigonometry. An 4-mark question in CBSE class 10 sample question paper. Concept tested: Trigonometry and speed, distance, and time.
Question 27A: A man on the top of a vertical observation tower observes a car moving at a uniform speed coming directly towards it. If it takes 12 minutes for the angle of depression to change from 30° to 45°, how long will the car take to reach the observation tower from this point?
Let A be the man on top of the vertical observation tower.
The car takes 12 minutes to travel the distance BC.
The question is to find the time taken to travel the distance CD.
Consider ΔACD, ∠ACD = 45°
tan 45 = \\frac{AD}{CD})
1 = \\frac{AD}{CD})
CD = AD ------ (1)
Consider ΔABD, ∠ABD = 30°
tan 30 = \\frac{AD}{BD})
\\frac{1}{√3}) = \\frac{AD}{BC + CD})
BC + CD = √3 AD
BC + CD = √3CD [From (1) CD = AD]
BC = (√3 - 1)CD
Time taken to cover the distance BC = (√3 - 1)CD = 12 seconds
Time taken to cover the distance CD = \\frac{12}{(√3 − 1)})
= \\frac{12}{(√3 − 1)}) × \\frac{(√3 + 1)}{(√3 + 1)})
= \\frac{12(√3 + 1)}{3 − 1})
= 6(√3 + 1)
Register in 2 easy steps and
Start learning in 5 minutes!
1. Section A | 2018 CBSE Class 10 Maths 1 Mark Questions 1 to 2 ▶
2. Section A | 2019 CBSE Class 10 Maths 1 Mark Question 3 to 4 ▶
3. Section A | 2019 CBSE Class 10 Maths 1 Mark Question 5 to 6 ▶
4. Section B | 2019 CBSE Class 10 Maths 2 Mark Question 7 | Real Numbers ▶
5. Section B | 2019 CBSE Class 10 Maths 2 Mark Question 8 | Arithmetic Progressions ▶
6. Section B | 2019 CBSE Class 10 Maths 2 Mark Question 9 | Coordinate Geometry ▶
7. Section B | 2019 CBSE Class 10 Maths 2 Mark Question 10 | Probability ▶
8. Section B | 2019 CBSE Class 10 Maths 3 Mark Question 11 | Probability ▶
9. Section B | 2019 CBSE Class 10 Maths 3 Mark Question 12 | Linear Equations ▶
10. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 13 | Real Numbers & HCF ▶
11. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 14 | Polynomials ▶
12. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 15 | Linear Equations ▶
13. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 16 | Coordinate Geometry ▶
14. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 17 | Trigonometric Ratios ▶
15. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 18 | Circles ▶
16. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 19 | Triangles ▶
17. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 20 | Areas Related to Circles ▶
18. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 21 | Statistics - Median ▶
19. Section C | 2019 CBSE Class 10 Maths 3 Mark Question 22 | Statistics ▶
20. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 23 | Quadratic Equations ▶
21. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 24 | Arithmetic Progressions ▶
22. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 25 | Triangles ▶
23. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 27 | Trigonometry ▶
24. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 28 | Statistics ▶
25. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 29 | Surface Areas ▶
26. Section D | 2019 CBSE Class 10 Maths 4 Mark Question 30 | Trigonometry ▶
Copyrights © 2016 - 22 All Rights Reserved by Maxtute.com - An Ascent Education Initiative.
Privacy Policy | Terms & Conditions
Mobile: (91) 93822 48484
WhatsApp: WhatsApp Now
Email: learn@maxtute.com